Shenzhen MuBai Technology Co., Ltd.
Manufacturer of LED Strip Connector & Waterproof Connector
Tel/Whatsapp: +86 13026619967
Email: Grace@mmubai.com
Quick self-locking connection method, easy docking, strong anti-fool protection, used in LED display, stage lighting, audio, automation equipment
JQ19 Quick Auto Locking High Current Waterproof Connector 2Pin
Technical Parameters
| Contacts numbers | 2Pin | 3Pin | 4Pin | 5Pin | 6Pin | 9Pin | 3Pin+5Pin |
| Rated Voltage | 250V | 250V | 250V | 250V | 250V | 250V | 250V+50V |
| Rated Current | 20A | 20A | 15A | 15A | 5A | 5A | 20A+5A |
| Contact diameter | φ2.4mm | φ2.4mm | φ2.0mm | φ2.0mm | φ1.0mm | φ1.0mm | φ2.4mm φ1.0mm |
| Wire Gauge | ≤2.5mm² (16~12AWG) | ≤1.5mm² (16~12AWG) | ≤2.0mm² (18~14AWG) | ≤2.0mm² (20~16AWG) | ≤1.0mm² (24~18AWG) | ≤0.5mm² (26~20AWG) | ≤2.5mm² (16~12AWG) |
| Diameter Range | Injection molding: OD≤8.6mm Assembled type:OD 6mm ~10mm | ||||||
| Waterproof Rating | IP67 / IP68 | ||||||
| Flammability rating | UL94V-0 | ||||||
| Operating temperature | -40℃ ~ +105℃ | ||||||
| Locking method | Push Locking | ||||||
| Terminal wiring method | Welding type | ||||||
| Shell Insulating Parts Material | High performance engineering plastic (PA) | ||||||
| Contact Material | Copper Alloy | ||||||







Copy product links
Long by picture save/share


Please choose online customer service to communicate